Player database
Find players
Filter by role, age, competition and output. Scores are measured within the position and competition peer group for the selected season.
928 results
Season 2026/27. One row per club spell. Spells under 450 minutes are ranked after the rest.
| Player | Age | Pos | Perf | DNA |
|---|---|---|---|---|
| Alexander SchwolowDEU | 34 | GK | Limited confidence2 | — |
| Viljar MyhraNOR | 30 | GK | Limited confidence2 | — |
| Christian WaltonENG | 31 | GK | Limited confidence6 | — |
| Nicolas KristofAUT | 26 | GK | Limited confidence6 | — |
| Diego KochenUSA | 20 | GK | Limited confidence7 | — |
| Marius MüllerDEU | 33 | GK | Limited confidence9 | — |
| Jack WaltonENG | 28 | GK | Limited confidence9 | — |
| Owen GoodmanCAN | 22 | GK | Limited confidence9 | — |
| Zion SuzukiJPN | 24 | GK | Limited confidence10 | — |
| Loris KariusDEU | 33 | GK | Limited confidence10 | — |
| Mio BackhausDEU | 22 | GK | Limited confidence14 | — |
| AlissonBRA | 34 | GK | Limited confidence20 | — |
| David RayaESP | 31 | GK | Limited confidence20 | — |
| Lukas HornicekCZE | 24 | GK | Limited confidence20 | — |
| Konstantinos TzolakisGRC | 24 | GK | Limited confidence20 | — |
| Prince Amoako JuniorGHA | 19 | W | Medium confidence25 | — |
| Mikael AndersonISL | 28 | W | Medium confidence25 | — |
| Toyosi OlusanyaENG | 29 | CF | Medium confidence28 | — |
| Min-su KimESP | 20 | W | Medium confidence28 | — |
| Erik RingSWE | 24 | W | Medium confidence28 | — |
| Luke ThomasENG | 27 | W | Medium confidence28 | — |
| Ismeal KabiaNLD | 20 | W | Medium confidence28 | — |
| Marius BülterDEU | 33 | W | Medium confidence28 | — |
| Mikey MooreENG | 19 | W | Medium confidence28 | — |
| Gabriel VidovicHRV | 22 | W | Medium confidence28 | — |
DNA is the closest matching role profile for each spell, named beneath the score. A dot marks data confidence. Named labels flag anything below high confidence.