Player database
Find players
Filter by role, age, competition and output. Scores are measured within the position and competition peer group for the selected season.
928 results
Season 2026/27. One row per club spell. Spells under 450 minutes are ranked after the rest.
| Player | Age | Pos | Perf | DNA |
|---|---|---|---|---|
| Jacob Brøchner AmbækDNK | 18 | CF | Medium confidence61 | — |
| Bryan MbeumoCMR | 27 | W | Medium confidence61 | — |
| Liam DelapENG | 23 | CF | Medium confidence61 | — |
| Martin BoyleAUS | 33 | CF | Medium confidence61 | — |
| Daniel BennieAUS | 20 | W | Medium confidence60 | — |
| Nadiem AmiriDEU | 30 | AM | Limited confidence60 | — |
| Víctor MuñozESP | 23 | W | Medium confidence60 | — |
| Zachary SapsfordAUS | 24 | CF | Medium confidence60 | — |
| Noah OkaforCHE | 26 | W | Medium confidence59 | — |
| Viljami SinisaloFIN | 25 | GK | Limited confidence59 | — |
| Raphael SallingerAUT | 30 | GK | Limited confidence59 | — |
| Maksymilian StryjekPOL | 30 | GK | Limited confidence59 | — |
| Scott BainSCO | 34 | GK | Limited confidence59 | — |
| Sam JohnstoneENG | 33 | GK | Limited confidence59 | — |
| Ivor PandurHRV | 26 | GK | Limited confidence59 | — |
| Alex PaulsenNZL | 24 | GK | Limited confidence59 | — |
| Beau ReusNLD | 25 | GK | Limited confidence59 | — |
| Jacob ChapmanAUS | 26 | GK | Limited confidence59 | — |
| Toby StewardENG | 21 | GK | Limited confidence59 | — |
| Felix KeidelDEU | 23 | DM | Limited confidence59 | — |
| Kai HavertzDEU | 27 | CF | Medium confidence59 | — |
| James BogereUGA | 18 | CF | Medium confidence59 | — |
| RobertBRA | 21 | W | Medium confidence58 | — |
| Gregor KobelCHE | 28 | GK | Limited confidence58 | — |
| Karl HeinEST | 24 | GK | Limited confidence58 | — |
DNA is the closest matching role profile for each spell, named beneath the score. A dot marks data confidence. Named labels flag anything below high confidence.